
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 2.39 mm |
| Length | 3.2004 mm |
| Width | 2.4892 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 2 |
| Resistance | 180 mΩ |
| Composition(Kit Type) | Wirewound |
| Height | 2.2 mm |
| Packaging | Reel |
| Depth | 2.7 mm |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Self Resonant Frequency | 1.9 GHz |
| Type | Wirewound |
| Q Factor | 21 |
| Current Rating | 450 mA |
| DC Resistance (DCR) | 180 mΩ |
| Test Frequency | 100 MHz |
| Military Standard | Not |
| Shielding | Unshielded |
| Inductance | 18 nH |
| Core Material | Ferrite |
| inductance tolerance | 5 % |
| Max DC Current | 450 mA |
| DC Current | 450 mA |
Stock: 1081
Distributors
pcbx
Unit Price$0.11285
Ext.Price$0.11285
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11285 | $0.11285 |
| 10 | $0.09147 | $0.91470 |
| 50 | $0.08324 | $4.16200 |
| 100 | $0.07575 | $7.57500 |
| 500 | $0.06675 | $33.37500 |
| 1000 | $0.05882 | $58.82000 |
| 3000 | $0.05598 | $167.94000 |
| 5000 | $0.05328 | $266.40000 |
| 10000 | $0.05070 | $507.00000 |
